| STANDARD | ||||
| ITEM | MARK | PERFORMANCE | UNIT | |
| Applied Voltage (AC) | V max | 50 ~ 150 | (V rms) | |
| Frequency | F max | 50 ~ 3000 | (Hz) | |
| Operating Temperature | T opr | -35 ~+60 | C | |
| Storage Temperature | T stg | -40 ~+70 | C | |
| Storage Humidity | H stg | 70 | (%R.H.) | |
| Operating Humidity | H opr | 90 | (%R.H.) | |
| Brightness 110V/400Hz | ¡@ | 60 | CD/m2 | |
|
Above Data Will Change Without
Notice.
SHAPE SIZE |
||||
INDUSTRY application , A1 , A2 type
![]() |
CONSUMPTION
application BP , BF type ![]() |
|||
| A :
30 ~450mm B : 10 ~350mm C : standard 5mm D : standard 2mm t : <1.0mm please contact with our company. dependent on customer. |
A :
20 ~ 900mm B : 10 ~ 600mm C : standard 5mm D : standard 2mm t : <0.5mm contact with our company. |
|||